MediClear-SGS™ - Chocolate









All-in-one daily detox with protein, multi-vitamin, and multi-mineral support in a delicious chocolate flavor
MediClear-SGS is a rice-and-pea protein formula with a complete multi-vitamin/mineral profile, antioxidants, and broccoli seed extract – offering daily detox support for a toxic world.*
Ingredient Information
Key Ingredients
Ingredient Amounts
| Name | Amount |
|---|---|
| Betaine Anhydrous (Trimethylglycine) | 50mg |
| Biotin | 150mcg |
| Boron (as Boron Glycinate Complex) | 100mcg |
| Broccoli Extract (Sulforaphane glucosinolate) | 30mg |
| Calcium (Citrate) | 300mg |
| Choline (Citrate) | 11mg |
| Chromium (Nicotinate Glycinate) | 100mcg |
| L-Glutamine | 500mg |
| Glutathione (Reduced) | 30mg |
| Glycine | 1.65g |
| Folate (L-5-MTHF) | 500mcg DFE |
| Grape Seed Phytosome (Phosphatidylcholine complex) | 50mg |
| Green Tea Phytosome (decaffeinated / Phospholipid complex from Sunflower) | 50mg |
| Iron | 7mg |
| Lutein (from Aztec Marigold extract (flower)) | 60mcg |
| L-Lysine (Monohydrochloride) | 500mg |
| Magnesium (Citrate) | 150mg |
| Manganese (as Manganese Bisglycinate Chelate) | 1.5mg |
| Methyl Sulfonyl Methane | 100mg |
| Milk Thistle Extract (Silybum marianum) | 250mg |
| Molybdenum (Glycinate) | 50mcg |
| Pea and Rice Protein Blend | 25g |
| Potassium Citrate | 100mg |
| Silicon Dioxide | -- |
| Sodium | 360mg |
| Taurine | 110mg |
| Vitamin A (from Beta Carotene) | 900mcg |
| Vitamin A (as Palmitate) | 600mcg |
| Vanadium (Citrate) | 50mcg |
| Vitamin B1 (Thiamin HCI) | 12mg |
| Vitamin B5 (Pantothenic Acid) | 50mg |
| Vitamin B3 (Niacin) | 8mg |
| Vitamin B3 (Niacinamide) | 30mg |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10mg |
| Vitamin B2 (Riboflavin 5'-Phosphate Sodium) | 5mg |
| Vitamin C (as Ascorbic Acid) | 300mg |
| Vitamin D3 | 10mcg |
| Vitamin E (d-Alpha-Tocopherol) | 80.6mg |
| Zinc (Bisglycinate Chelate) | 10mg |
| Cocoa | -- |
| Medium Chain Triglycerides | 1.5g |
| Xanthan Gum | -- |
| Yeast Extract | -- |
| Vitamin B12 (as Methylcobalamin) | 50mcg |
| Selenium (Selenomethionine) | 70mcg |
| Monk Fruit extract | -- |
| Flavor | -- |
| Curcumin Phytosome | 400mg |
| Cane Sugar | -- |
| Other Ingredients:Silicon Dioxide, Cocoa, Xanthan Gum, Yeast Extract, Monk Fruit extract, Flavor, Cane Sugar | |
Warnings
CALIFORNIA WARNING
Risk of reproductive harm from exposure to lead. See www.P65Warnings.ca.gov/food.
ALLERGY WARNING
This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients.
MediClear-SGS contains grape seed phytosome - a plant extract complexed with phospholipids, which are derived from soy. Phospholipids contain no soy protein. There are no other soy-based ingredients in MediClear-SGS.
Individuals with a known, serious allergy to peanuts may occasionally react to other legumes, including peas. This product contains pea protein. If you have a known, serious peanut allergy, it is recommended to use this product with caution.
PREGNANCY
If pregnant, consult your health-care practitioner before using this product.
INTERACTIONS
5-methyltetrahydrofolate (5-MTHF) supplementation is not recommended concurrent with methotrexate cancer therapy, as it can interfere with methotrexate's anti-neoplastic activity; however, this folate source has not been shown to interfere with the anti-inflammatory activity of methotrexate. An individual taking methotrexate for psoriasis or rheumatoid arthritis can safely take a supplement containing folate.
Curcumin has been shown to reduce the therapeutic efficacy of cyclophosphamide (Cytoxan) in animal studies. In vitro research revealed that curcumin decreased camptothecin-induced death of cultured breast cancer cells. Curcumin might also interfere with the absorption and efficacy of the chemotherapy drug irinotecan, used to treat colon cancer. The concurrent use of curcumin with these agents should be avoided.



